Pin your most used calculators here by clicking the star in the dropdown.
BI-RADS Score (Breast)
Clinical Context & Background
BI-RADS is a standardized system for reporting breast imaging findings (Mammography, Ultrasound, MRI). It classifies findings into categories 0 through 6, each with a specific risk of malignancy and management recommendation.
Formula Logic
Classification based on imaging features.Reference Data
| Category | Assessment | Malignancy Risk | Management |
|---|---|---|---|
| 0 | Incomplete | N/A | Additional imaging needed |
| 1 | Negative | Essentially 0% | Routine screening |
| 2 | Benign | Essentially 0% | Routine screening |
| 3 | Probably Benign | >0% but ≤2% | Short-interval follow-up (6 mo) |
| 4 | Suspicious | >2% to <95% | Tissue diagnosis (Biopsy) |
| 5 | Highly Suggestive | ≥95% | Tissue diagnosis (Biopsy) |
| 6 | Biopsy Proven | N/A | Surgical excision / Treatment |
Related Tools
Evidence-based oncology decision support. Verify with clinical guidelines.