Pin your most used calculators here by clicking the star in the dropdown.
Liver & HCC Master Panel
µmol/L
g/L
µmol/L
mmol/L
cm
Clinical Context & Background
This comprehensive calculator integrates the critical scoring systems for Hepatocellular Carcinoma (HCC).
Strict Data Requirements:
Child-Pugh: Requires all 5 inputs (Bilirubin, Albumin, INR, Ascites, Encephalopathy). No assumptions are made for missing values.
BCLC & HKLC: These staging systems strictly depend on the Child-Pugh class. If Child-Pugh cannot be calculated due to missing labs, BCLC and HKLC will not be generated.
MELD-Na: Requires Bilirubin, Creatinine, and INR. If Sodium is missing, the calculator provides the Base MELD score and explicitly notes that Sodium correction was not applied.
Included Tools:
1. Child-Pugh: Cirrhosis severity.
2. ALBI Grade: Objective liver function.
3. MELD-Na: MELD incorporating Sodium (OPTN Standard).
4. BCLC (2022): Standard Western staging.
5. HKLC: Hong Kong Liver Cancer staging.
6. Milan Criteria: Transplant eligibility.
Reference Data
| System | Score / Stage | Clinical Implication / Treatment |
|---|---|---|
| Child-Pugh | Class A (5-6) | Good hepatic function (1y surv ~100%) |
| Child-Pugh | Class B (7-9) | Compromised function (1y surv ~80%) |
| Child-Pugh | Class C (10-15) | Decompensated (1y surv ~45%) |
| ALBI | Grade 1 (≤ -2.60) | Best prognosis |
| ALBI | Grade 2 (-2.60 to -1.39) | Intermediate prognosis |
| ALBI | Grade 3 (> -1.39) | Poor prognosis |
| MELD-Na | Score < 15 | Low transplant priority |
| MELD-Na | Score 15 - 29 | Intermediate mortality / priority |
| MELD-Na | Score 30 - 40 | High 3-mo mortality (>50%) / High priority |
| MELD-Na | Score > 40 | Very High mortality (~71%+) |
| BCLC | Stage 0 (Very Early) | Ablation / Resection |
| BCLC | Stage A (Early) | Resection / Transplant / Ablation |
| BCLC | Stage B (Intermediate) | TACE (or Systemic if diffuse) |
| BCLC | Stage C (Advanced) | Systemic Therapy (Atezo/Bev) |
| BCLC | Stage D (Terminal) | Best Supportive Care |
| HKLC | Stage I (Early) | Resection / Ablation |
| HKLC | Stage IIa (Interm.) | Resection (Survival benefit > TACE) |
| HKLC | Stage IIb (Interm.) | TACE |
| HKLC | Stage IIIa (Loc. Adv) | TACE |
| HKLC | Stage IIIb (Loc. Adv) | TACE (or Resection if feasible) |
| HKLC | Stage IVa (Metastatic) | Systemic Therapy |
| HKLC | Stage IVb (Terminal) | Best Supportive Care |
| Milan | Within Criteria | Transplant Candidate (Excellent outcome) |
| Milan | Outside Criteria | Transplant generally contraindicated |
Related Tools
Evidence-based oncology decision support. Verify with clinical guidelines.